Skip to content

flat-mixed-rdfstar-nonstandard (1.0.0)

Flat sequence of triples or quads (with RDF-star and non-standard extensions). This profile includes all flat datasets in RiverBench.

Info

Download this metadata in RDF: Turtle, N-Triples, RDF/XML

General information

Technical metadata

Below you will find links to download the profile's datasets in different lengths.

Warning

Some datasets are shorter than others and a given distribution may not be available for all datasets. In that case, a link to the longest available distribution of the dataset is provided.

Dataset 10K 100K 1M Full
assist-iot-weather 10K (4.72 MB) 100K (47.14 MB) Full (330.68 MB) Full (330.68 MB)
assist-iot-weather-graphs 10K (5.07 MB) 100K (50.58 MB) Full (354.64 MB) Full (354.64 MB)
citypulse-traffic 10K (3.76 MB) 100K (37.59 MB) 1M (375.82 MB) Full (1.61 GB)
citypulse-traffic-graphs 10K (3.96 MB) 100K (39.69 MB) 1M (395.98 MB) Full (1.69 GB)
dbpedia-live 10K (73.69 MB) 100K (230.12 MB) Full (282.16 MB) Full (282.16 MB)
digital-agenda-indicators 10K (425.32 KB) 100K (4.49 MB) 1M (40.89 MB) Full (58.25 MB)
linked-spending 10K (2.00 MB) 100K (17.38 MB) 1M (234.35 MB) Full (578.85 MB)
lod-katrina 10K (978.40 KB) 100K (13.88 MB) 1M (148.15 MB) Full (861.85 MB)
muziekweb 10K (860.15 KB) 100K (8.40 MB) 1M (91.62 MB) Full (299.99 MB)
nanopubs 10K (3.47 MB) 100K (35.73 MB) 1M (384.61 MB) Full (1.68 GB)
politiquices 10K (1.65 MB) Full (2.93 MB) Full (2.93 MB) Full (2.93 MB)
yago-annotated-facts 10K (256.83 KB) 100K (2.38 MB) Full (28.75 MB) Full (28.75 MB)