Skip to content

stream-graphs-rdfstar-nonstandard (development version)

Streaming unnamed graphs (with RDF-star and non-standard extensions)

Info

Download this metadata in RDF: Turtle, N-Triples, RDF/XML, Jelly

General information

Technical metadata

Below you will find links to download the profile's datasets in different lengths.

Warning

Some datasets are shorter than others and a given distribution may not be available for all datasets. In that case, a link to the longest available distribution of the dataset is provided.

Note

For stream profiles, there are two available types of distributions: plain streaming, and streaming in the Jelly format. See the documentation for details.

Plain streaming distributions

Dataset 10K 100K 1M Full
assist-iot-weather 10K (2.34 MB) 100K (23.29 MB) Full (163.33 MB) Full (163.33 MB)
citypulse-traffic 10K (1.89 MB) 100K (18.73 MB) 1M (187.36 MB) Full (820.70 MB)
dbpedia-live 10K (66.88 MB) 100K (209.48 MB) Full (256.92 MB) Full (256.92 MB)
digital-agenda-indicators 10K (316.88 KB) 100K (3.60 MB) 1M (32.46 MB) Full (46.28 MB)
linked-spending 10K (1.26 MB) 100K (10.11 MB) 1M (140.17 MB) Full (346.64 MB)
lod-katrina 10K (727.78 KB) 100K (9.62 MB) 1M (102.03 MB) Full (594.38 MB)
muziekweb 10K (862.19 KB) 100K (8.41 MB) 1M (87.39 MB) Full (252.24 MB)
politiquices 10K (1.38 MB) Full (2.46 MB) Full (2.46 MB) Full (2.46 MB)
yago-annotated-facts 10K (376.48 KB) 100K (3.57 MB) Full (36.16 MB) Full (36.16 MB)

Jelly streaming distributions

Dataset 10K 100K 1M Full
assist-iot-weather 10K (1.55 MB) 100K (15.39 MB) Full (108.00 MB) Full (108.00 MB)
citypulse-traffic 10K (3.14 MB) 100K (31.45 MB) 1M (314.89 MB) Full (1.36 GB)
dbpedia-live 10K (93.04 MB) 100K (294.25 MB) Full (358.08 MB) Full (358.08 MB)
digital-agenda-indicators 10K (202.14 KB) 100K (1.90 MB) 1M (17.45 MB) Full (24.75 MB)
linked-spending 10K (1.51 MB) 100K (13.76 MB) 1M (167.62 MB) Full (413.61 MB)
lod-katrina 10K (762.81 KB) 100K (11.22 MB) 1M (123.16 MB) Full (716.03 MB)
muziekweb 10K (822.71 KB) 100K (8.11 MB) 1M (88.39 MB) Full (305.90 MB)
politiquices 10K (1.50 MB) Full (2.67 MB) Full (2.67 MB) Full (2.67 MB)
yago-annotated-facts 10K (301.51 KB) 100K (2.98 MB) Full (29.91 MB) Full (29.91 MB)