Skip to content

Profile: flat-triples-rdfstar (development version)

Flat sequence of triples (with RDF-star)

Info

Download this metadata in RDF: Turtle, N-Triples, RDF/XML, Jelly, Jelly 1.2
Source repository: category-flat
Permanent URL: https://w3id.org/riverbench/v/dev/profiles/flat-triples-rdfstar

General information

Technical metadata

Below you will find links to download this profile's datasets in different lengths. The length of the dataset is measured in stream elements (individual graphs or datasets) and is indicated in the table. To see the size in statements (triples or quads), hover your mouse over the download link.

Warning

Some datasets are shorter than others and a given fixed-size distribution may not be available for all datasets.

Note

There are three available types of distributions for this profile: plain flat files, and the universal distributions in the Jelly-RDF 1.1 and Jelly-RDF 1.2 formats. See the documentation for details.

Plain flat distributions (N-Triples)

Dataset 10K 100K 1M 10M Full
assist-iot-weather 10K (4.2 MB) 100K (41.8 MB) – – Full (293.3 MB)
citypulse-traffic 10K (3.7 MB) 100K (37.0 MB) 1M (369.1 MB) – Full (1.6 GB)
dbpedia-live 10K (70.9 MB) 100K (221.4 MB) – – Full (271.2 MB)
digital-agenda-indicators 10K (428.0 KB) 100K (4.4 MB) 1M (40.3 MB) – Full (57.4 MB)
linked-spending 10K (2.0 MB) 100K (17.0 MB) 1M (226.2 MB) – Full (561.0 MB)
lod-katrina 10K (969.3 KB) 100K (13.7 MB) 1M (145.8 MB) – Full (848.1 MB)
muziekweb 10K (874.1 KB) 100K (8.5 MB) 1M (92.5 MB) – Full (296.4 MB)
officegraph 10K (317.4 KB) 100K (2.8 MB) 1M (31.4 MB) 10M (335.4 MB) Full (506.2 MB)
openaire-lod 10K (3.4 MB) 100K (48.1 MB) 1M (1.1 GB) – Full (1.7 GB)
osm2rdf-denmark 10K (3.0 MB) 100K (30.3 MB) 1M (304.9 MB) – Full (620.4 MB)
politiquices 10K (1.7 MB) – – – Full (2.9 MB)
yago-annotated-facts 10K (847.9 KB) 100K (8.1 MB) – – Full (91.0 MB)

Jelly distributions

Dataset 10K 100K 1M 10M Full
assist-iot-weather 10K (1.2 MB) 100K (12.1 MB) – – Full (84.7 MB)
citypulse-traffic 10K (2.7 MB) 100K (27.3 MB) 1M (272.3 MB) – Full (1.2 GB)
dbpedia-live 10K (66.7 MB) 100K (210.2 MB) – – Full (256.2 MB)
digital-agenda-indicators 10K (194.3 KB) 100K (1.7 MB) 1M (16.2 MB) – Full (23.2 MB)
linked-spending 10K (1.2 MB) 100K (10.4 MB) 1M (125.4 MB) – Full (309.2 MB)
lod-katrina 10K (510.2 KB) 100K (6.9 MB) 1M (75.0 MB) – Full (433.9 MB)
muziekweb 10K (762.6 KB) 100K (7.4 MB) 1M (76.9 MB) – Full (221.3 MB)
officegraph 10K (176.8 KB) 100K (1.5 MB) 1M (16.7 MB) 10M (185.6 MB) Full (283.5 MB)
openaire-lod 10K (2.8 MB) 100K (41.4 MB) 1M (1.1 GB) – Full (1.5 GB)
osm2rdf-denmark 10K (2.3 MB) 100K (23.7 MB) 1M (238.9 MB) – Full (486.3 MB)
politiquices 10K (1.4 MB) – – – Full (2.4 MB)
yago-annotated-facts 10K (811.6 KB) 100K (7.8 MB) – – Full (84.0 MB)

Jelly-RDF 1.2 distributions

Dataset 10K 100K 1M 10M Full
assist-iot-weather – – – – –
citypulse-traffic – – – – –
dbpedia-live – – – – –
digital-agenda-indicators – – – – –
linked-spending – – – – –
lod-katrina – – – – –
muziekweb – – – – –
officegraph – – – – –
openaire-lod – – – – –
osm2rdf-denmark – – – – –
politiquices – – – – –
yago-annotated-facts – – – – –